Ordering Starts | Ordering Ends | Market Date |
---|---|---|
Tue, Jun 3rd | Mon, Jun 9th | Wed, Jun 18th |
Tue, Jun 10th | Mon, Jun 16th | Wed, Jun 25th |
Tue, Jun 17th | Mon, Jun 23rd | Wed, Jul 2nd |
Tue, Jun 24th | Mon, Jun 30th | Wed, Jul 9th |
Tue, Jul 1st | Mon, Jul 7th | Wed, Jul 16th |
Tue, Jul 8th | Mon, Jul 14th | Wed, Jul 23rd |
Tue, Jul 15th | Mon, Jul 21st | Wed, Jul 30th |
Tue, Jul 22nd | Mon, Jul 28th | Wed, Aug 6th |
Tue, Jul 29th | Mon, Aug 4th | Wed, Aug 13th |
Tue, Aug 5th | Mon, Aug 11th | Wed, Aug 20th |
Tue, Aug 12th | Mon, Aug 18th | Wed, Aug 27th |
Tue, Aug 19th | Mon, Aug 25th | Wed, Sep 3rd |
Find our blue tents at the Elmhurst Farmers Market now in the Elmhurst Christian Reformed Church parking lot, open every Wednesday, June 4th - Oct. 29th.