Ordering Starts | Ordering Ends | Market Date |
---|---|---|
Wed, Jun 25th | Mon, Jun 30th | Thu, Jul 3rd |
Wed, Jul 2nd | Mon, Jul 7th | Thu, Jul 10th |
Wed, Jul 9th | Mon, Jul 14th | Thu, Jul 17th |
Wed, Jul 16th | Mon, Jul 21st | Thu, Jul 24th |
Wed, Jul 23rd | Mon, Jul 28th | Thu, Jul 31st |
Wed, Jul 30th | Mon, Aug 4th | Thu, Aug 7th |
Wed, Aug 6th | Mon, Aug 11th | Thu, Aug 14th |
Wed, Aug 13th | Mon, Aug 18th | Thu, Aug 21st |
Wed, Aug 20th | Mon, Aug 25th | Thu, Aug 28th |
Wed, Aug 27th | Mon, Sep 1st | Thu, Sep 4th |
Wed, Sep 3rd | Mon, Sep 8th | Thu, Sep 11th |
Wed, Sep 10th | Mon, Sep 15th | Thu, Sep 18th |
The first market is May 22nd! Looking forward to another great market season.