| Ordering Starts | Ordering Ends | Market Date |
|---|---|---|
| Wed, Aug 27th | Mon, Sep 1st | Thu, Sep 4th |
| Wed, Sep 3rd | Mon, Sep 8th | Thu, Sep 11th |
| Wed, Sep 10th | Mon, Sep 15th | Thu, Sep 18th |
| Wed, Sep 17th | Mon, Sep 22nd | Thu, Sep 25th |
| Wed, Sep 24th | Mon, Sep 29th | Thu, Oct 2nd |
| Wed, Oct 1st | Mon, Oct 6th | Thu, Oct 9th |
| Wed, Oct 8th | Mon, Oct 13th | Thu, Oct 16th |
| Wed, Oct 15th | Mon, Oct 20th | Thu, Oct 23rd |
| Wed, Oct 22nd | Mon, Oct 27th | Thu, Oct 30th |
The first market is May 22nd! Looking forward to another great market season.