Ordering Starts | Ordering Ends | Market Date |
---|---|---|
Tue, Sep 23rd | Mon, Sep 29th | Sat, Oct 4th |
Tue, Sep 30th | Mon, Oct 6th | Sat, Oct 11th |
Tue, Oct 7th | Mon, Oct 13th | Sat, Oct 18th |
Tue, Oct 14th | Mon, Oct 20th | Sat, Oct 25th |
Tue, Oct 21st | Mon, Oct 27th | Sat, Nov 1st |
Tue, Oct 28th | Mon, Nov 3rd | Sat, Nov 8th |
Tue, Nov 4th | Mon, Nov 10th | Sat, Nov 15th |
Tue, Nov 11th | Mon, Nov 17th | Sat, Nov 22nd |
The market is open for the rest of the season! To help everything run smoothly we ask that you pick-up your orders as early as possible. Freezer space is always an issue. Thanks!