Ordering Starts | Ordering Ends | Market Date |
---|---|---|
Tue, Aug 12th | Mon, Aug 18th | Sat, Aug 23rd |
Tue, Aug 19th | Mon, Aug 25th | Sat, Aug 30th |
Tue, Aug 26th | Mon, Sep 1st | Sat, Sep 6th |
Tue, Sep 2nd | Mon, Sep 8th | Sat, Sep 13th |
Tue, Sep 9th | Mon, Sep 15th | Sat, Sep 20th |
Tue, Sep 16th | Mon, Sep 22nd | Sat, Sep 27th |
Tue, Sep 23rd | Mon, Sep 29th | Sat, Oct 4th |
Tue, Sep 30th | Mon, Oct 6th | Sat, Oct 11th |
Tue, Oct 7th | Mon, Oct 13th | Sat, Oct 18th |
Tue, Oct 14th | Mon, Oct 20th | Sat, Oct 25th |
Tue, Oct 21st | Mon, Oct 27th | Sat, Nov 1st |
The market is open for the rest of the season! To help everything run smoothly we ask that you pick-up your orders as early as possible. Freezer space is always an issue. Thanks!