| Ordering Starts | Ordering Ends | Market Date |
|---|---|---|
| Thu, Dec 18th | Mon, Jan 5th | Sat, Jan 10th |
| Tue, Jan 6th | Mon, Jan 12th | Sat, Jan 17th |
| Tue, Jan 13th | Mon, Jan 19th | Sat, Jan 24th |
| Tue, Jan 20th | Mon, Jan 26th | Sat, Jan 31st |
| Tue, Jan 27th | Mon, Feb 2nd | Sat, Feb 7th |
| Tue, Feb 3rd | Mon, Feb 9th | Sat, Feb 14th |
| Tue, Feb 10th | Mon, Feb 16th | Sat, Feb 21st |
| Tue, Feb 17th | Mon, Feb 23rd | Sat, Feb 28th |
| Tue, Feb 24th | Mon, Mar 2nd | Sat, Mar 7th |
| Tue, Mar 3rd | Mon, Mar 9th | Sat, Mar 14th |
| Tue, Mar 10th | Mon, Mar 16th | Sat, Mar 21st |
Starting in December, our Logan Square Meat Drops will shift indoors to the Green City Market at 3057 N Rockwell St. in Avondale, open from 8 to 1. Pick-up is available every day the indoor market is open. We’ll be there the first three Saturdays in December, then the market takes a two-week break for Christmas and New Year’s. We’re back again on January 10.