Ordering Starts | Ordering Ends | Market Date |
---|---|---|
Tue, Jun 24th | Wed, Jul 9th | Sat, Jul 12th |
Tue, Jul 8th | Mon, Jul 14th | Sat, Jul 19th |
Tue, Jul 15th | Mon, Jul 21st | Sat, Jul 26th |
Tue, Jul 22nd | Mon, Jul 28th | Sat, Aug 2nd |
Tue, Jul 29th | Mon, Aug 4th | Sat, Aug 9th |
Tue, Aug 5th | Mon, Aug 11th | Sat, Aug 16th |
Tue, Aug 12th | Mon, Aug 18th | Sat, Aug 23rd |
Tue, Aug 19th | Mon, Aug 25th | Sat, Aug 30th |
Tue, Aug 26th | Mon, Sep 1st | Sat, Sep 6th |
Tue, Sep 2nd | Mon, Sep 8th | Sat, Sep 13th |
The market is open for the rest of the season! To help everything run smoothly we ask that you pick-up your orders as early as possible. Freezer space is always an issue. Thanks!